Comparing Infant Car Seats
Showing 15 products | Change
Awards | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|
Price | $300 List $299.00 at Amazon | $270 List $269.99 at Amazon | $350 List $349.00 at Amazon | $320 List $294.79 at Amazon | $320 List $319.99 at Amazon |
Overall Score ![]() |
|||||
Star Rating | |||||
Pros | Better crash test results, anti-rebound bar, easy install | Reasonable price, better crash test results, super easy LATCH install | Load leg, easy belt install with and without base | Best crash results, easy LATCH, additional safety features, comfy | Super easy LATCH install, easy to use, nice comfort and quality |
Cons | Heavier, harder to install LATCH system, few strollers are compatible | Heavier, canopy/handle rubbing | Price, heavy carrier | Higher price, hard to use | Heavy, only compatible with limited strollers |
Bottom Line | A great all-around seat with good crash test results, but limited stroller options | A really nice seat with better crash tests analysis and a reasonable price tag, but it could be too heavy for some users | Impressive performance but somewhat heavy and more money than most | Compelling, quality seat with additional safety features and the best crash test score | Easy to install and use seat made with quality materials, but has limited stroller options |
Rating Categories | Peg Perego Primo Vi... | Chicco KeyFit 35 | Peg Perego Nido | Cybex Aton 2 | Chicco Fit2 |
Crash Test (20%) | |||||
Ease of Install - LATCH (20%) | |||||
Ease of Install - Belt (10%) | |||||
Ease of Install -w/o Base (5%) | |||||
Ease of Use (15%) | |||||
Comfort/Quality (15%) | |||||
Weight/Size (15%) | |||||
Specs | Peg Perego Primo Vi... | Chicco KeyFit 35 | Peg Perego Nido | Cybex Aton 2 | Chicco Fit2 |
Crash Test HIC Score | 491 | 342 | 430 | 340 | 474 |
Crash Test Chest G Clip | 46 | 51 | 51 | 44 | 47 |
Minimum Passenger Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs |
Max Passenger Weight | 35 lbs | 35 lbs | 35 lbs | 35 lbs | 35 lbs |
Max Passenger Height | 32" | 32" | 32" | 30" | 35" |
Belt Routing Style | European | European | European | European | American |
Seat Weight | 9.6 lbs | 10.9 lbs | 10.2 lbs | 9.3 lbs | 12.1 lbs |
Recline Positions | Infinite | 5 | Infinite | 4 | 5 |
Shoulder Harness Positions | 6 | 5 | 6 | 3 | 7 |
Crotch Strap Positions | 1 | 1 | 2 | 1 | 2 |
Built in Lock Off | Yes | Yes | Yes | Yes | Yes |
Anti-rebound Device | Yes | Yes Built in | Yes | High Back Base | Yes |
Load Leg | No | No | Yes | Yes | No |
Locking Handle Positions | 5 | 4 | 5 | 3 | 4 |
Allowed Handle Positions For Auto Travel | 1 for Base Install (even with the top of the seat), 1 for Seat Only Install (all the way forward) |
Carry Position Stationary Position Rocking Position |
1 for Base Install (even with the top of the seat), 1 for Seat Only Install (all the way forward) |
Carry Position | Stage 1: Any Stage 2: Base Storage Position (behind the seat) |
Head Support | Yes | Yes | Yes | Yes | Yes |
Newborn Insert | Yes | Yes | Yes | Yes | Yes |
No Rethread Harness | Yes | Yes | Yes | No | Yes |
Onboard Manual Storage | Stores in a hard flip down pocket on the back of the seat. | Storage Compartment on front of the base. | Stores in a hard flip down pocket on the back of the seat. | Stashes in a pocket under the bottom of the seat. | Slot in head of base |
Level Indicator On Base | Bubble Vial | Bubble Indicator | Bubble Vial | Ball In Tube | Bubble Indicator |
Level Indicator On Seat | Line On Decal | Line on Decal | Line On Decal | Line On Decal | Level Line On Seat Label |
Show full specification detailsHide full specification details
Honest, objective reviews. Led by a Pediatrician.
BabyGearLab was founded by a Pediatrician Mom with a mission to provide a reliable, independent, source of information to new parents. Our experts have tested thousands of baby and kids products to share key performance, health, and safety findings. We spend tens of thousands of dollars crash testing car seats to inform our ratings. And, we combine our review work with gobs of expert parenting advice. To assure complete independence, we buy all the products we test ourselves. No sponsored content. No ads. Just real, honest, side-by-side testing by people who care.
Learn More