Comparing Convertible Car Seats
Showing 5 products | Change
Awards | |||||
---|---|---|---|---|---|
Price | $550 List $549.99 at Amazon | $400 List $279.99 at Amazon | $320 List $319.99 at Amazon | $430 List $335.99 at Amazon | $580 List $579.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Better crash score result, chair rotates easier installations, effortless harness adjustment | Accessible recline, large belt pathway openings, smooth sliding harness adjustment | Quick clean zip-off fabric, well-padded seat, better crash testing, shorter length | Narrow width, anti-rebound bar, smooth moving harness | Narrow seat width, rigid FF LATCH, easy harness adjustment |
Cons | Doesn't rotate in FF mode, resistance when tightening, tight access for harness release, small latch storage, pricey | Pricier, resistance tightening harness, lower crash test analysis | Remedial designs, more energy to install | More expensive, towels for RF installation, difficult-to-tighten belt, stiff padding, non-removable cover, no cup holder, no infant insert, can't clean entire seat | Heavy, expensive, difficult RF installation, uncomfortable seat padding, no cup holder, entire cover not removable |
Bottom Line | Stree-free installation and better crash-testing results make for a good seat, but it will cost you | A helpful lock-off for belt and LATCH installation helped the overall score overcome the lower crash test result | The SuperCinch design helps alleviate stressful installation, but you still have to put in work to get the seat tight | This seat was a pain to install and the hard padding is sure to create complaints | We were excited about the forward-facing rigid LATCH, but this was the only highlight during testing |
Rating Categories | Baby Jogger City Turn | Britax One4Life Cli... | Chicco NextFit Zip | Clek Fllo | Clek Foonf |
Crash Test (35%) | |||||
Ease of Installation - LATCH (20%) | |||||
Ease of Installation - Belt (15%) | |||||
Ease of Use (15%) | |||||
Comfort/Quality (10%) | |||||
Weight/ Size (5%) | |||||
Specs | Baby Jogger City Turn | Britax One4Life Cli... | Chicco NextFit Zip | Clek Fllo | Clek Foonf |
Min/Max Rear Facing Passenger Weight | 4-50 lb | 5-50 lb | 5-40 lb | 14-50 lb | 14-50 lb |
Min/Max Forward Facing Passenger Weight | 22 - 65 lb | 22-65 lb | 22-65 lb | 22-65 lb | 22-65 lb |
Rear Facing Maximum Height | Top of head must be 1 in below the headrest/harness adjustment lever |
Top of head must be 1 in below the top edge of headrest |
43 in | 43 in | 43 in |
Forward Facing Maximum Height | 49 in | 49 in | 49 in | 49 in | 49 in |
Weight | 27.5 lb | 28.1 lb | 25.8 lb | 26.0 lb | 33.7 lb |
Harness Type | No-rethread | No-rethread | No-rethread | Rethread | Rethread |
Anti-rebound Device | No | No | No | Yes | Yes |
Measured Minimum Rear Facing Length | 28 in | 28 in | 27 in | 30 in | 29 in |
Measured Minimum Seat Width | 19 in | 19 in | 19 in | 17 in | 17 in |
Headrest/Shoulder Harness Positions | 10 | 15 | 9 | 5 | 5 |
Crotch Strap Positions | 2 | 3 | 2 | 2 | 2 |
Number Of Recline positions | 3 | 9 | 9 | 1 | 3 |
Head Support | Yes | Yes | Yes | Yes | Yes |
Infant Positioning Insert | Yes | Yes | Yes | No | No |
Rear Facing Level Indicator On Seat | Bubble, both sides | Dial, both sides | Bubble, both sides | Line on decal, both sides | Line on decal, both sides |
Booster Mode Available | No | Yes | No | No | No |
Foam Type | EPP | Not mentioned | EPS | EPP | EPP |
Seat Lifespan | 10 years | 10 years | 8 years | 9 years | 9 years |
Onboard Manual Storage | Yes | Yes | Yes | Yes | Yes |
Aircraft Certified | Only in forward facing mode | Yes in harness mode, No in booster mode | Yes | Yes | Yes |
Warranty | 1 year limited | 1 year limited | Not mentioned on website | 1 + 2 year limited | 1 + 2 year limited |
Show full specification detailsHide full specification details